The model 612 is ideal for commercial rebuilders and large shops.
7½ H.P. pump, 1/15 H.P. turntable gear motor, 12 kw. electric heat, insulated cabinet, electric lockout, 120 gal. reservoir and 5 cu. ft. parts basket standard.
The many options available allow the user to custom design the 612 to meet all applications.
Contact PMW for information on other available models.
Labyrinth Door Design: Eliminates the need for expensive replacement seals.
42” Work Height: Will accept any automotive block, cylinder head or transmission body in today’s market.
Door Mounted Turntable: Provides easy access for loading or unloading.
1000 lb. capacity turntable.
Height | 84” |
Width | 72” |
Depth | 52” |
Turntable Diameter | 36” |
Working Height | 42” |
Working Load Limit Pounds | 1000 |
Solution Capacity | 120 Gal. |
Standard Pump Motor Size | 7.5 HP |
Standard Pump Capacity | 110 gpm @ 60 psi |
Wash Nozzles | 15 |
Turntable Drive Motor | 1/15 HP |
Heating Element(s) | 12 kw |
Power Requirement | 230v. 3 ph. 50 amps |
Weight in Pounds | 1850 |
Options | Part # |
---|---|
7 1/2 HP-230 V 1 Phase Power | 612-10 |
15 HP-230 V 3 Phase Power | 612-11 |
7 1/2 HP-460 V 3 Phase Power | 612-13 |
7 1/2 HP-575 V 3 Phase Power | 612-14 |
15 HP-460 V 3 Phaser Power | 612-15 |
15 HP-575 V 3 Phase Power | 612-16 |
7 Day Heat Timer | 612-20 |
Auto Refill with Low Water Shutoff | 612-21 |
Evaporation Cycle w/ Low Shut Off & Heat | 612-22 |
Oil Skimmer w/ 60 Min Timer | 612-23 |
Oil Skimmer w/ 7-day Timer | 612-24 |
15” Small Parts Basket | 612-25 |
Thermometer | 612-26 |
Stainless Steel Wash Nozzles | 612-27 |
Intermediate or Mid Height Spray Bar | 612-28 |
Fresh Water Rinse W/ Manual Diverter | 612-29 |
Head Rack | 612-30 |
Double Deck Table w/Spray Bar (Req. Pump Upgrade) | 612-31 |
Options | Part # |
---|---|
Transmission Rack | 612-32 |
Gas Heat 100,000 BTU | 612-33 |
Low Water Auto Shut-off | 612-38 |
#6 x 18 Baghouse Filter for 7 1/2 hp. | 612-40 |
#8 x 30 Baghouse Filter for 7 1/2 hp. | 612-41 |
#8 x 30 Baghouse Filter for 15 hp. | 612-42 |
**Auto Diverter | 612-43 |
Shop Air Blow Off | 612-45 |
Exhaust Blower | 612-47 |
HD 12” SS Oil Skimmer | 612-48 |
Wiring Upgrade | 612-50 |
**Digital Timers | 612-51 |
DEMA Injector Valve Water Line | 612-54 |
Turntable Jog Button | 612-56 |
Increased Work Height 6” (Req. Pump Upgrade) 48” Max | 612-60 |
Low Pressure Steam Heating | 612-80 |
Extra 24” Basket | 1160 |
** These options require the wiring upgrade.
Compare PMW’s pumps, heaters, and tanks to the competition and you will notice that we have more horsepower, greater flow rates, greater capacity tanks and higher kilowatt heaters. Washer efficiency is a function of pressure, flow volume and heat. We never cut corners in these areas – literature, maybe – components, never.
We design and produce unique cleaning systems that fulfill our customers' parts cleaning needs and provide a wide variety of manufacturing services.